The 6th Annual ADFPF BIG IRON Cabin Fever competition went off as scheduled despite the dire weather forecast. An enthusiastic crowed cheered on the lifters. The Center City Gym team captured the team trophy once again. Congratulations to Ed and his Team!
ADPFP Cabin Fever 2015 Results | |||||||
Lifter | Division | Wgt Class | Squat | Bench | Deadlift | Total | Place |
Battista, Tyler | Teen | 82.5 | 135 | 80 | 172.5 | 387.5 | 1st |
McNeill, Scott | Open | 90 | 152.5 | 90 | 170 | 412.5 | 2nd |
Sahulman, Wayne | M1 | 110 | 160 | 92.5 | 185 | 437.5 | 1st |
Cocci, Charlie | M4 | 110 | 175 | 105 | 207.5 | 487.5 | 1st |
Wright, Eric | M2 | 125 | 185 | 165 | 230 | 580 | 1st |
Mansfield, Dave | M6 Equip | 90 | 210 | 90 | 225 | 525 | 1st |
Rowland, Simon | Open BP | 150 | 1st | ||||
Crull. Jeff | M4 DL | 112.5 | 1st | ||||
Calhoun, Darryl | Open P/P | 165 | 260 | 425 | 1st | ||
Pagan, Sam | O/M2 | 90 | 217.5 | 167.5 | 257.5 | 642.5 | 1st |
Sullivan, Mike | O | 110 | 232.5 | 165 | 297.5 | 695 | 1st |
Pagan, Sam | American | Record | Dead | Total | |||
Best Lifter |